D
Dog DOG
DOG/SOL5L
Price
$0.3007
Market cap
$10.7k
24h volume
$2.6k
24h
+5.2%
Bonding curve12.2%
Graduates when the curve sells out — 12.2% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Sell | 0x9354…db01 | 12,267,397 | $158.58 | 6m |
| Sell | 0xfdad…a877 | 13,583,137 | $233.85 | 33m |
| Buy | 0x2848…a8f0 | 6,688,436 | $54.52 | 1h |
| Buy | 0x83ff…24f7 | 5,732,619 | $106.98 | 2h |
| Sell | 0xb2de…744b | 15,474,202 | $259.44 | 3h |
| Sell | 0xcbe1…2a98 | 11,888,511 | $49.71 | 4h |
| Sell | 0x0f94…0d56 | 10,485,186 | $177.22 | 4h |
| Sell | 0x1eca…70e0 | 869,632 | $13.32 | 5h |
| Sell | 0x9daf…0ae4 | 13,687,824 | $179.35 | 6h |
| Sell | 0xda57…06d5 | 9,388,172 | $90.38 | 7h |
| Sell | 0xa9d9…4f3f | 13,103,224 | $39.29 | 7h |
| Sell | 0x4fa5…3495 | 7,846,765 | $49.73 | 8h |
| Sell | 0x135e…7555 | 9,406,206 | $172.31 | 9h |
| Sell | 0x978b…e3d3 | 17,675,636 | $119.60 | 10h |
| Sell | 0x6067…d385 | 8,399,341 | $20.32 | 12h |
| Buy | 0x830c…56b1 | 18,053,362 | $394.24 | 12h |
| Sell | 0xd7c2…0c1b | 13,019,687 | $254.67 | 13h |
| Sell | 0x94cd…6f7b | 6,756,279 | $100.37 | 14h |
| Sell | 0x540b…f983 | 5,368,661 | $99.28 | 16h |
| Sell | 0xfa34…7398 | 5,772,899 | $44.76 | 16h |
| Sell | 0x0dc8…fcbc | 19,629,607 | $106.25 | 17h |
| Sell | 0xe580…28d5 | 17,232,871 | $241.56 | 19h |
| Sell | 0x38e6…8f53 | 14,353,208 | $81.50 | 20h |
| Sell | 0x8717…3c06 | 8,119,538 | $71.42 | 21h |
| Sell | 0x922d…8e31 | 9,200,796 | $34.63 | 22h |
| Buy | 0xd90e…7761 | 5,663,911 | $105.97 | 22h |
DOG/SOL5L
Pay with SOL5L
You receive— DOG
Fee1%
Slippage
