F
Frog King FROG
FROG/SOL5L
Price
$0.3579
Market cap
$18.4k
24h volume
$1.8k
24h
+3.5%
Bonding curve3.9%
Graduates when the curve sells out — 3.9% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Sell | 0x13f8…b267 | 5,274,627 | $35.85 | 6m |
| Buy | 0x4d0c…38d5 | 17,207,614 | $352.48 | 34m |
| Sell | 0x0e56…aa9a | 7,747,107 | $36.03 | 2h |
| Sell | 0x11b9…6723 | 5,131,263 | $25.31 | 2h |
| Buy | 0x42c1…92ff | 11,987,591 | $153.68 | 3h |
| Buy | 0x55ad…221e | 8,321,050 | $59.20 | 3h |
| Sell | 0x7b28…7f6f | 8,689,533 | $123.80 | 4h |
| Sell | 0xf67b…386d | 16,782,782 | $178.53 | 5h |
| Buy | 0x6d55…e1b5 | 563,759 | $7.56 | 7h |
| Sell | 0x7625…cc4d | 13,210,200 | $186.73 | 7h |
| Sell | 0x53cf…10fa | 8,211,170 | $93.22 | 8h |
| Sell | 0xdb9e…54ff | 17,084,211 | $357.31 | 10h |
| Buy | 0xf42a…8915 | 1,632,828 | $13.88 | 10h |
| Sell | 0x7378…d607 | 19,467,920 | $153.78 | 12h |
| Sell | 0x54a4…93d5 | 14,142,981 | $189.74 | 12h |
| Sell | 0x61f1…9a41 | 10,229,760 | $164.81 | 13h |
| Sell | 0x3c41…66c0 | 19,926,877 | $374.52 | 14h |
| Buy | 0x722b…4106 | 10,740,377 | $50.49 | 14h |
| Buy | 0x1d5c…4ff8 | 2,527,729 | $42.21 | 16h |
| Sell | 0xb82d…f340 | 14,458,376 | $205.92 | 17h |
| Buy | 0xc326…6435 | 4,209,528 | $90.47 | 17h |
| Sell | 0x7964…9e21 | 11,470,901 | $155.51 | 18h |
| Buy | 0x25b3…0c04 | 1,939,924 | $15.23 | 19h |
| Buy | 0xc012…dcfd | 17,907,004 | $352.20 | 21h |
| Sell | 0xa9b8…4769 | 7,290,672 | $78.47 | 21h |
| Buy | 0x5a3c…60a5 | 13,820,333 | $175.96 | 23h |
| Sell | 0x0270…091c | 7,773,822 | $87.22 | 1d |
| Sell | 0x0af5…6657 | 4,893,499 | $89.86 | 1d |
| Sell | 0x136b…8ad3 | 19,049,093 | $286.80 | 1d |
| Sell | 0x9457…0557 | 12,066,041 | $122.34 | 1d |
FROG/SOL5L
Pay with SOL5L
You receive— FROG
Fee1%
Slippage
