F
Fudster FUD
FUD/SOL5L
Price
$0.1563
Market cap
$4.8k
24h volume
$2.9k
24h
+14.2%
Bonding curve36.6%
Graduates when the curve sells out — 36.6% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Sell | 0x1a1f…02e6 | 13,806,799 | $220.19 | 6m |
| Buy | 0x1bf8…f6c4 | 11,342,546 | $80.39 | 34m |
| Sell | 0xf972…ce21 | 164,850 | $0.39 | 55m |
| Sell | 0x9e23…e034 | 19,575,609 | $317.94 | 2h |
| Sell | 0x212f…896b | 12,990,410 | $105.94 | 3h |
| Sell | 0x8f10…928b | 20,018,463 | $353.73 | 4h |
| Sell | 0xf434…0dd5 | 6,401,041 | $73.66 | 6h |
| Buy | 0x0efd…3a36 | 12,022,879 | $251.34 | 7h |
| Buy | 0xfc27…26d5 | 2,745,775 | $22.92 | 8h |
| Buy | 0x9b82…1d0c | 17,590,499 | $385.95 | 8h |
| Sell | 0xe35d…31ae | 2,614,205 | $15.80 | 9h |
| Buy | 0x9a37…2b84 | 19,522,630 | $234.47 | 10h |
| Buy | 0xaea7…0f21 | 8,649,605 | $167.98 | 11h |
| Sell | 0x0e46…f5e9 | 11,090,819 | $134.46 | 11h |
| Buy | 0xa9cd…4730 | 3,378,347 | $32.44 | 11h |
| Sell | 0x9843…682f | 1,836,787 | $11.96 | 12h |
| Sell | 0xa16a…9552 | 18,859,206 | $168.06 | 13h |
| Buy | 0xe350…72e8 | 15,128,321 | $239.33 | 14h |
| Sell | 0xd329…5a4d | 7,252,912 | $33.30 | 14h |
| Sell | 0x2880…5dca | 12,126,338 | $164.39 | 15h |
| Sell | 0x5932…5d47 | 10,501,016 | $203.22 | 15h |
| Buy | 0xe06e…800b | 17,273,521 | $264.14 | 15h |
| Sell | 0x5ce0…de63 | 5,363,384 | $19.18 | 17h |
| Buy | 0xb721…0830 | 18,502,596 | $219.20 | 18h |
| Sell | 0xfbae…acd6 | 10,322,726 | $117.50 | 19h |
| Sell | 0xd05d…790c | 13,200,486 | $224.10 | 20h |
| Sell | 0xd726…659e | 3,367,129 | $51.10 | 20h |
| Buy | 0xd042…6f3d | 14,171,236 | $279.09 | 21h |
| Buy | 0x0ab7…e3ad | 11,676,147 | $231.77 | 22h |
| Sell | 0xa03e…7ccf | 2,530,319 | $11.43 | 23h |
| Sell | 0x67b1…1512 | 12,680,193 | $272.23 | 1d |
| Buy | 0x5545…c7a4 | 16,255,962 | $84.19 | 1d |
| Buy | 0x4125…56bb | 15,817,739 | $110.49 | 1d |
| Buy | 0xcd64…954c | 4,244,306 | $23.46 | 1d |
| Buy | 0x1d17…14d2 | 8,859,740 | $21.95 | 1d |
| Buy | 0x4bc6…89aa | 3,407,392 | $28.35 | 1d |
| Sell | 0x12a1…0cd0 | 4,855,744 | $33.03 | 1d |
| Buy | 0xe5ec…6693 | 9,254,338 | $117.38 | 1d |
| Sell | 0x0e6d…c783 | 13,630,389 | $169.47 | 1d |
FUD/SOL5L
Pay with SOL5L
You receive— FUD
Fee1%
Slippage
