G
Giga Chad GIGA
GIGA/SOL5L
Price
$0.0410
Market cap
$11.7k
24h volume
$2.0k
24h
-34.9%
Bonding curve21.1%
Graduates when the curve sells out — 21.1% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Sell | 0xc846…432f | 6,739,976 | $103.22 | 6m |
| Sell | 0xefc8…8e6b | 2,778,066 | $42.30 | 29m |
| Sell | 0xf7d6…5503 | 13,756,588 | $299.32 | 2h |
| Buy | 0xd807…fafb | 9,082,720 | $183.47 | 3h |
| Sell | 0xd5f8…2706 | 17,330,322 | $256.33 | 4h |
| Buy | 0x3a9f…d4d4 | 6,628,870 | $46.63 | 5h |
| Buy | 0x2857…49a2 | 6,533,058 | $136.23 | 6h |
| Sell | 0xc9a6…92ae | 4,666,101 | $61.97 | 8h |
| Sell | 0x2e5c…9c43 | 15,757,716 | $124.00 | 8h |
| Sell | 0x27f0…e553 | 17,751,194 | $123.43 | 10h |
| Buy | 0x3b4a…7f87 | 6,658,640 | $125.88 | 11h |
| Sell | 0x9975…fa30 | 15,994,910 | $233.64 | 12h |
| Sell | 0xb11b…fa0c | 11,419,559 | $110.49 | 13h |
| Buy | 0x130c…3383 | 6,169,295 | $72.06 | 14h |
| Buy | 0x73db…cf0a | 855,869 | $10.53 | 15h |
| Sell | 0x82ae…8016 | 11,679,797 | $241.80 | 16h |
| Sell | 0x4975…f2f6 | 4,968,749 | $97.13 | 18h |
| Buy | 0x0bbb…1724 | 19,044,701 | $394.70 | 18h |
| Buy | 0x52d8…c231 | 18,675,289 | $48.88 | 19h |
| Sell | 0x312e…c297 | 1,135,415 | $15.38 | 20h |
| Buy | 0x12f1…4ffc | 8,673,844 | $93.15 | 20h |
| Buy | 0xafeb…9cdb | 11,951,116 | $72.30 | 21h |
| Buy | 0x0082…ecbc | 1,658,941 | $33.41 | 22h |
| Buy | 0xd587…4138 | 15,269,687 | $126.85 | 23h |
| Sell | 0xc6cc…b28c | 1,300,104 | $14.76 | 23h |
| Sell | 0xce54…5869 | 2,404,676 | $15.95 | 1d |
| Sell | 0x797c…6260 | 4,070,869 | $34.39 | 1d |
| Buy | 0x8d3a…7c6c | 19,540,787 | $152.34 | 1d |
| Buy | 0x84fd…21d0 | 16,863,554 | $228.57 | 1d |
| Sell | 0xaeff…7329 | 6,645,338 | $20.73 | 1d |
| Sell | 0xc7b6…ad74 | 16,098,761 | $187.03 | 1d |
| Sell | 0x98db…66e3 | 10,102,303 | $40.64 | 1d |
| Sell | 0xfb8d…a2b6 | 6,218,010 | $88.33 | 1d |
| Buy | 0x6bf9…a6b2 | 2,831,401 | $29.47 | 1d |
| Buy | 0x0439…d60a | 18,939,937 | $262.01 | 1d |
| Sell | 0x44a0…6c5b | 16,409,827 | $84.90 | 1d |
| Buy | 0xca07…6d86 | 19,047,301 | $110.35 | 1d |
| Buy | 0x2a78…761c | 13,705,234 | $30.58 | 2d |
| Sell | 0x92f3…8943 | 6,595,014 | $39.15 | 2d |
GIGA/SOL5L
Pay with SOL5L
You receive— GIGA
Fee1%
Slippage
