L
Laser Eyes LASER
LASER/SOL5L
Price
$0.3230
Market cap
$17.4k
24h volume
$826.7000
24h
-18.0%
Bonding curve65.3%
Graduates when the curve sells out — 65.3% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Buy | 0x9f70…656b | 14,813,366 | $220.58 | 6m |
| Sell | 0xcb9d…1509 | 3,834,237 | $54.53 | 2h |
| Buy | 0xcaee…ba20 | 10,841,355 | $78.21 | 2h |
| Buy | 0x4aac…7733 | 17,279,629 | $118.72 | 3h |
| Sell | 0x458a…570c | 3,085,661 | $26.45 | 3h |
| Buy | 0x68ee…881b | 3,356,250 | $13.20 | 4h |
| Sell | 0x4744…c62e | 19,982,031 | $206.25 | 6h |
| Buy | 0x6683…2f92 | 16,033,863 | $169.87 | 7h |
| Sell | 0x7e2d…79bb | 2,063,365 | $39.01 | 9h |
| Buy | 0x9d97…1932 | 6,462,565 | $138.20 | 10h |
| Sell | 0x4b25…b527 | 16,265,228 | $317.13 | 11h |
| Buy | 0x0c37…6652 | 9,705,205 | $153.03 | 12h |
| Sell | 0xab98…8443 | 11,294,123 | $119.34 | 13h |
| Sell | 0xa30f…1f85 | 7,209,370 | $124.08 | 14h |
| Buy | 0x0110…bc75 | 3,908,563 | $32.18 | 15h |
| Buy | 0x3d5a…4e87 | 3,219,896 | $38.27 | 16h |
| Sell | 0x9284…2d93 | 1,178,995 | $15.66 | 17h |
| Buy | 0x0cd2…64ca | 19,573,501 | $311.25 | 18h |
| Buy | 0x2c74…3365 | 18,674,011 | $333.36 | 18h |
| Buy | 0x067b…3ba4 | 10,661,071 | $28.67 | 19h |
| Sell | 0x2d75…76b2 | 4,815,604 | $36.38 | 20h |
| Buy | 0xc74b…fa3f | 10,768,529 | $122.77 | 21h |
| Sell | 0x30b2…e170 | 11,693,352 | $137.45 | 22h |
| Buy | 0x51e7…6179 | 16,555,043 | $325.73 | 23h |
| Sell | 0xe79e…d9b7 | 13,514,148 | $292.71 | 1d |
| Sell | 0xe32c…7ee5 | 12,176,711 | $163.13 | 1d |
| Buy | 0x4eb2…00ba | 2,703,543 | $36.45 | 1d |
| Buy | 0xb43e…0215 | 523,306 | $10.25 | 1d |
LASER/SOL5L
Pay with SOL5L
You receive— LASER
Fee1%
Slippage
