M
Moonshot MOON
MOON/SOL5L
Price
$0.1350
Market cap
$10.9k
24h volume
$121.3600
24h
-8.2%
Bonding curve66.5%
Graduates when the curve sells out — 66.5% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Buy | 0x74bf…54b4 | 8,403,344 | $41.58 | 6m |
| Buy | 0x876b…56d4 | 2,661,645 | $34.96 | 54m |
| Sell | 0x1b73…035f | 2,818,922 | $44.76 | 2h |
| Sell | 0xe55d…114d | 9,339,701 | $97.50 | 3h |
| Sell | 0xf35f…f573 | 13,279,355 | $47.24 | 4h |
| Buy | 0x7679…0ce2 | 11,040,325 | $84.71 | 4h |
| Buy | 0x18c9…c86b | 17,211,352 | $212.18 | 5h |
| Sell | 0x20b7…0251 | 15,193,924 | $191.47 | 6h |
| Sell | 0x754f…ae01 | 13,883,957 | $99.91 | 6h |
| Sell | 0x101d…63b1 | 13,997,651 | $245.72 | 6h |
| Buy | 0x8233…b2c2 | 7,307,022 | $142.43 | 8h |
| Buy | 0x6acb…f83f | 7,680,895 | $76.58 | 9h |
| Sell | 0x6f8d…25fc | 19,559,459 | $104.32 | 10h |
| Buy | 0x9eab…fd8f | 4,881,626 | $22.18 | 10h |
| Sell | 0x44b0…c939 | 859,959 | $13.57 | 12h |
| Sell | 0xdf1d…c1cf | 11,260,500 | $230.18 | 12h |
| Sell | 0xa112…40ac | 17,553,342 | $303.68 | 13h |
| Sell | 0x308a…70e2 | 15,978,369 | $287.07 | 13h |
| Sell | 0x204f…4038 | 10,876,028 | $170.12 | 14h |
| Buy | 0x29e5…2aac | 14,804,738 | $148.70 | 15h |
| Sell | 0x1469…a75d | 6,491,994 | $73.70 | 17h |
| Sell | 0xce80…975b | 8,717,801 | $130.04 | 17h |
| Buy | 0x9560…c681 | 13,257,228 | $160.40 | 18h |
| Buy | 0x37db…e9c4 | 10,549,937 | $150.55 | 19h |
| Sell | 0xe956…377c | 8,364,728 | $147.01 | 21h |
| Sell | 0x4b41…903b | 937,802 | $6.04 | 21h |
| Sell | 0x4cf6…61d6 | 17,722,113 | $306.77 | 22h |
MOON/SOL5L
Pay with SOL5L
You receive— MOON
Fee1%
Slippage
