N
Nuke Coin NUKE
NUKE/SOL5L
Price
$0.4427
Market cap
$17.2k
24h volume
$653.7700
24h
+13.5%
Bonding curve9.1%
Graduates when the curve sells out — 9.1% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Sell | 0xaf3c…d45a | 17,487,806 | $157.44 | 6m |
| Sell | 0xa270…0f00 | 16,911,669 | $334.61 | 1h |
| Sell | 0xa510…07fc | 18,139,919 | $312.03 | 2h |
| Sell | 0x214c…f56f | 15,774,469 | $75.77 | 3h |
| Sell | 0x5846…3ec9 | 17,727,056 | $129.47 | 4h |
| Buy | 0x2c83…1a1d | 16,075,306 | $70.28 | 4h |
| Sell | 0xf697…843b | 13,580,713 | $162.03 | 5h |
| Sell | 0xa817…dfd6 | 14,645,485 | $30.89 | 7h |
| Buy | 0xdab0…4140 | 19,223,874 | $53.57 | 8h |
| Buy | 0x402f…8c91 | 9,046,653 | $55.09 | 9h |
| Buy | 0x3f75…c16c | 17,550,207 | $308.16 | 10h |
| Buy | 0x8b00…a2de | 18,751,719 | $133.97 | 10h |
| Buy | 0x2a02…37a6 | 14,158,017 | $187.54 | 12h |
| Sell | 0x1433…8a25 | 1,151,100 | $12.87 | 13h |
| Sell | 0xb3e5…01fc | 6,627,191 | $46.11 | 13h |
| Buy | 0x6c03…a70d | 2,522,299 | $32.37 | 14h |
| Sell | 0x6b45…e285 | 17,620,906 | $365.07 | 15h |
| Buy | 0x2211…7cc6 | 2,944,629 | $56.67 | 16h |
| Buy | 0xa590…2bb7 | 729,245 | $9.59 | 17h |
| Sell | 0xa563…a645 | 6,160,906 | $66.87 | 18h |
| Buy | 0xcd4c…a823 | 3,224,575 | $55.95 | 20h |
| Sell | 0xc0fb…247f | 387,707 | $6.02 | 20h |
| Buy | 0x9597…61c5 | 11,605,942 | $67.67 | 22h |
| Buy | 0x1420…e542 | 4,751,086 | $50.60 | 22h |
| Sell | 0xe76f…23e5 | 17,085,891 | $275.77 | 23h |
| Buy | 0x761e…07dc | 456,214 | $4.13 | 1d |
NUKE/SOL5L
Pay with SOL5L
You receive— NUKE
Fee1%
Slippage
