S
Sniper SNIPE
SNIPE/SOL5L
Price
$0.3368
Market cap
$15.1k
24h volume
$2.3k
24h
+18.4%
Bonding curve54.7%
Graduates when the curve sells out — 54.7% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Buy | 0x87ed…bee5 | 3,365,956 | $21.34 | 6m |
| Sell | 0xdee3…7b44 | 4,160,432 | $80.36 | 2h |
| Sell | 0x3e47…f88a | 8,034,377 | $49.29 | 2h |
| Sell | 0xacad…5954 | 10,437,132 | $31.74 | 3h |
| Buy | 0x822e…3c68 | 11,128,692 | $98.91 | 5h |
| Sell | 0xe844…29bd | 11,124,544 | $96.61 | 5h |
| Sell | 0xb455…cc48 | 14,078,642 | $78.22 | 6h |
| Sell | 0x2107…381a | 18,351,939 | $60.83 | 8h |
| Buy | 0x70fb…28f4 | 19,122,834 | $209.94 | 8h |
| Sell | 0x87e8…3550 | 8,096,956 | $146.41 | 10h |
| Buy | 0x7d27…bef1 | 1,567,577 | $8.59 | 10h |
| Sell | 0x1e4e…4868 | 1,118,275 | $19.16 | 12h |
| Buy | 0x7466…17ff | 9,328,289 | $123.43 | 13h |
| Sell | 0xaaa6…09b8 | 2,844,711 | $25.97 | 13h |
| Buy | 0x4fd5…ce92 | 2,691,150 | $57.23 | 14h |
| Sell | 0x161b…e497 | 19,877,191 | $74.51 | 16h |
| Sell | 0xbad9…b440 | 19,840,666 | $390.05 | 17h |
| Buy | 0x77c7…b837 | 17,888,103 | $346.93 | 19h |
| Sell | 0xe834…24b7 | 649,642 | $4.72 | 20h |
| Sell | 0xb513…4966 | 1,040,724 | $11.45 | 22h |
| Buy | 0xa32a…1af9 | 12,388,355 | $216.32 | 22h |
| Buy | 0xe129…9f7f | 6,958,105 | $50.52 | 23h |
| Buy | 0x205c…7d85 | 12,229,662 | $213.26 | 1d |
| Sell | 0x7258…e421 | 14,188,487 | $203.33 | 1d |
| Buy | 0xf45c…557b | 9,813,289 | $178.04 | 1d |
| Buy | 0xe8e9…3df5 | 12,860,364 | $234.26 | 1d |
| Sell | 0x2b71…fa8c | 6,350,028 | $77.81 | 1d |
| Sell | 0x7f13…fdce | 15,481,057 | $155.82 | 1d |
SNIPE/SOL5L
Pay with SOL5L
You receive— SNIPE
Fee1%
Slippage
