V
Vibe Check VIBE
VIBE/SOL5L
Price
$0.0941
Market cap
$19.0k
24h volume
$717.1700
24h
-20.8%
Bonding curve5.7%
Graduates when the curve sells out — 5.7% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Sell | 0x3720…a2c6 | 18,877,498 | $179.73 | 6m |
| Sell | 0xd980…8857 | 17,568,566 | $272.31 | 1h |
| Sell | 0x54d6…e9d8 | 16,906,346 | $270.65 | 2h |
| Sell | 0xdedc…69d3 | 1,700,960 | $19.49 | 3h |
| Buy | 0xd652…8226 | 4,481,416 | $30.08 | 4h |
| Buy | 0x46c1…3f0c | 13,139,099 | $164.59 | 5h |
| Sell | 0x3f4f…ba76 | 8,389,024 | $118.66 | 6h |
| Sell | 0xe71a…cc5c | 3,479,187 | $61.74 | 7h |
| Sell | 0x4715…79c4 | 11,049,237 | $91.95 | 8h |
| Sell | 0xbf19…8370 | 8,203,826 | $114.26 | 9h |
| Sell | 0x1839…f35d | 2,953,517 | $57.74 | 9h |
| Buy | 0xd98b…4284 | 13,582,664 | $78.70 | 10h |
| Buy | 0x7378…b474 | 15,213,594 | $254.01 | 10h |
| Sell | 0x098e…f1ae | 2,570,635 | $9.46 | 11h |
| Buy | 0xcc03…97cd | 6,584,653 | $37.84 | 13h |
| Buy | 0xa704…f994 | 4,533,189 | $65.36 | 14h |
| Sell | 0xfc50…bccc | 9,391,738 | $197.37 | 15h |
| Sell | 0x1750…b621 | 14,449,508 | $309.62 | 16h |
| Sell | 0xda9b…e288 | 2,957,034 | $41.21 | 16h |
| Buy | 0x3adc…f85b | 7,826,049 | $19.30 | 16h |
| Buy | 0xd4e3…be6d | 1,614,644 | $12.37 | 17h |
VIBE/SOL5L
Pay with SOL5L
You receive— VIBE
Fee1%
Slippage
