W
Wagmi Cat WAGMI
WAGMI/SOL5L
Price
$0.0624
Market cap
$14.9k
24h volume
$2.1k
24h
+14.2%
Bonding curve14.9%
Graduates when the curve sells out — 14.9% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Sell | 0x17e0…e072 | 495,236 | $9.87 | 6m |
| Sell | 0xb7a9…a297 | 18,898,171 | $329.88 | 44m |
| Buy | 0xf6e1…9f11 | 7,335,887 | $109.37 | 1h |
| Buy | 0xbd4e…e86e | 16,637,495 | $194.84 | 1h |
| Sell | 0xe2a4…865d | 1,870,850 | $11.67 | 3h |
| Buy | 0xe0d3…9b78 | 1,631,217 | $19.26 | 4h |
| Sell | 0xcde5…14c0 | 11,496,088 | $163.03 | 6h |
| Sell | 0x5922…95f0 | 2,167,927 | $32.49 | 6h |
| Buy | 0x4286…d6b0 | 7,176,900 | $54.11 | 7h |
| Buy | 0xb0c4…aca5 | 18,307,124 | $301.62 | 8h |
| Sell | 0x0793…3bc6 | 14,941,476 | $40.04 | 8h |
| Sell | 0x3b25…78ae | 19,115,511 | $115.09 | 9h |
| Sell | 0x5e6b…9be1 | 4,357,038 | $35.66 | 10h |
| Sell | 0xd1aa…ac8b | 11,758,576 | $242.18 | 11h |
| Buy | 0x122f…3ffa | 13,320,385 | $247.58 | 12h |
| Buy | 0x61dd…4090 | 15,372,715 | $278.62 | 12h |
| Buy | 0xda7e…4323 | 13,137,133 | $192.57 | 14h |
| Sell | 0x11dc…9580 | 7,608,906 | $80.18 | 14h |
| Buy | 0xecc8…5473 | 6,444,823 | $122.75 | 15h |
| Buy | 0xf9c2…7170 | 12,755,139 | $44.01 | 16h |
| Buy | 0xd907…62e7 | 10,560,866 | $153.49 | 17h |
| Buy | 0xb825…f444 | 17,295,141 | $352.55 | 17h |
| Buy | 0xc655…51d6 | 18,863,325 | $102.52 | 18h |
| Buy | 0x47e4…b503 | 18,935,054 | $92.79 | 19h |
| Buy | 0xde37…28f8 | 14,535,483 | $261.95 | 21h |
| Buy | 0xa131…c837 | 10,239,344 | $158.63 | 22h |
| Buy | 0x58a2…8507 | 8,487,946 | $156.11 | 23h |
| Sell | 0x79dc…396b | 18,164,793 | $178.32 | 24h |
| Sell | 0xf60e…474e | 9,073,178 | $19.43 | 1d |
| Sell | 0x8d4d…f3f9 | 12,152,822 | $119.09 | 1d |
| Sell | 0x9281…4a26 | 12,328,594 | $139.29 | 1d |
| Buy | 0x0cb2…c42a | 5,818,912 | $28.00 | 1d |
| Buy | 0x6b84…deda | 8,316,720 | $67.82 | 1d |
| Sell | 0x22cd…b41a | 4,339,588 | $49.01 | 1d |
| Sell | 0xd0c5…349e | 17,363,589 | $101.42 | 1d |
| Buy | 0x8afa…c70a | 4,341,812 | $27.82 | 1d |
| Buy | 0x7356…187b | 14,034,117 | $64.46 | 1d |
WAGMI/SOL5L
Pay with SOL5L
You receive— WAGMI
Fee1%
Slippage
