W
Wojak WOJAK
WOJAK/SOL5L
Price
$0.4572
Market cap
$9.9k
24h volume
$2.6k
24h
-27.1%
Bonding curve33.3%
Graduates when the curve sells out — 33.3% of the curve sold
| Type | Account | Amount | USD | Age |
|---|---|---|---|---|
| Sell | 0x31f5…3a98 | 10,943,172 | $239.78 | 6m |
| Sell | 0x8adb…8d88 | 3,363,621 | $35.77 | 45m |
| Buy | 0x5766…a972 | 7,179,812 | $70.20 | 1h |
| Sell | 0x09ca…ecd0 | 1,877,629 | $35.23 | 2h |
| Sell | 0x4199…93dc | 4,644,692 | $94.02 | 3h |
| Buy | 0xb711…1bef | 2,818,952 | $7.82 | 4h |
| Buy | 0xe979…c8af | 13,421,850 | $53.24 | 5h |
| Buy | 0x18bc…9c31 | 14,422,784 | $150.37 | 6h |
| Sell | 0xf705…1239 | 17,570,165 | $39.97 | 6h |
| Sell | 0x80de…5a00 | 14,115,567 | $158.05 | 7h |
| Buy | 0x5ce3…f450 | 10,200,309 | $223.45 | 8h |
| Sell | 0x099b…3db5 | 8,323,319 | $129.10 | 9h |
| Sell | 0x00c2…c188 | 2,526,974 | $15.50 | 10h |
| Sell | 0x0ad5…3767 | 2,567,212 | $20.25 | 10h |
| Sell | 0x554b…1e81 | 19,134,305 | $277.80 | 12h |
| Buy | 0x8cd0…8b5b | 13,356,673 | $216.24 | 13h |
| Buy | 0x88ed…7015 | 18,302,850 | $167.66 | 13h |
| Buy | 0x4510…fd6d | 2,982,523 | $48.14 | 14h |
| Sell | 0xf075…5912 | 14,784,581 | $58.01 | 15h |
| Sell | 0x9917…533d | 12,224,479 | $249.99 | 17h |
| Sell | 0x05f7…7b30 | 7,866,589 | $120.52 | 17h |
| Sell | 0xdfed…f22a | 19,798,864 | $175.46 | 18h |
| Buy | 0xe35e…b400 | 14,871,871 | $116.34 | 19h |
| Sell | 0x09fb…4f98 | 19,046,453 | $201.18 | 20h |
| Sell | 0xe6b2…082a | 10,377,113 | $59.86 | 21h |
| Sell | 0xa737…57d2 | 14,758,382 | $29.84 | 23h |
| Sell | 0x2be7…8d4f | 9,115,400 | $141.30 | 24h |
| Sell | 0x4e5c…0a9e | 5,213,335 | $89.02 | 1d |
| Buy | 0x5c46…9669 | 13,389,472 | $199.68 | 1d |
| Buy | 0xe5ba…683e | 1,078,399 | $14.66 | 1d |
| Buy | 0x1f1b…0818 | 13,273,477 | $86.89 | 1d |
| Buy | 0x0200…7023 | 9,284,387 | $135.29 | 1d |
| Buy | 0x7b04…c522 | 11,938,795 | $216.52 | 1d |
| Sell | 0x5862…f4d6 | 12,980,203 | $137.19 | 1d |
| Buy | 0xdac3…4953 | 17,974,546 | $82.65 | 1d |
| Buy | 0x7c0b…73d7 | 1,354,648 | $7.64 | 1d |
WOJAK/SOL5L
Pay with SOL5L
You receive— WOJAK
Fee1%
Slippage
